| CPU & Capabilities | |
| CPU | Quad-Core ARM Cortex-A76@&Quad-Core ARM Cortex-A55@ |
| CPU | ARM Mali-G610MC4 |
| IP Channel Input | 128CH x 4K@30fps (Up to 12 MP Supported) |
| Video & Audio | |
| HDMI Output | 2CH / 2CH 4K (3840 x 2160), 2CH Full HD (1920 x 1080) |
| VGA Output | 2CH x Full HD (1920 x 1080) |
| Simultaneous mode | max. resolution of HDMI1 8K and HDMI2 is ۴K max. resolution of HDMI3 is 1080p max. resolution of HDMI4 is 1080p max. resolution of VGA 1 & VGA2 is 1080p |
| Audio Input/Output | 1CH Input, 1CH Output |
| Recording | |
| Video Compression | H.264+(Ultra H.264), H.265+ (Ultra H.265)Smart Event Codec |
| Audio Compression | G.711A, G.711U |
| Video Resolution | 12MP, 8MP, 5MP, 4MP, 3MP, 1080P, 720P, VGA, 4CIF, DCIF, 2CIF, CIF, QCIF |
| Input Bnadwidth | 760Mbps or 400 Mbps (when RAID+AI is enabled) |
| Record Mode | Manual, Schedule, Alarm, Event, Smart Event |
| Failover | N+1 Hot Spare |
| Pre & Post Record | Pre 1~30 sec, Post 10~300 sec |
| Playback & Backup | |
| Sync Playback | 32CH Sync Playback(Up to 4K@30fps) |
| Search Mode | Time & Date, Motion , Alarm Input, All Smart Function |
| Playback Mode | Normal, Time Division, Label, Event, Picture Playback, Smart Playback, ANR Support |
| Backup Mode | USB Device, Network, Internal Sata Burner |
| Network & Monitoring | |
| Protocols | HTTPs, HTTP, TCP/IP V4-V6, ICMP, RTSP, UDP, NTP, DHCP,DDNS, FTP, SNMP-V1-V2-V3, UPNP, P2P, NAT, Multi Cast |
| Compatibility | Onvif Ver2.6, Profile S, G, T, CGI, SDK, AP |
| Output Bandwidth | 760Mbps or 400 Mbps (when RAID+AI is enabled) |
| User | 32 Users |
| Streaming Method | Unicast, Multicast |
| Web Viewer | Internet Explorer |
| Windows Software | Unlimited KDT CMS/VMS 128CH Per Monitor |
| Smart Device | IOS, Android Phone & Tablet |
| Hard Disk | |
| HDD | 16 Sata HDD (Hot Swap Technology) |
| Capacity | Up To 22 TB For Each HDD |
| Raid Support | Raid 0-1-5-6-10-50-60 |
| Group HDD | Yes |
| External Interface | |
| Network | 1 x RJ45 2.5GE Or 2 x self-adaptive Ethernet interface, (10/100/1000Mbps)+LED Indicator |
| WiFi / 4G Dongle | Supported |
| Interface | Front Panel: 2 × USB 2.0 / Rear Panel: 2 × USB 3.0 |
| eSATA | 1 |
| Alarm In / Alarm Out | 16/8 |
| Controller | 2 x RS-485 Interface / 1 x RS-232 |
| Smart Function | |
| Intelligent Function | 20 Smart Function Line Crossing, Area Intrusion, Face Detection, Audio Exception Detection, Unattended Objects, Object Missing, Region Entrance, Region Exiting, Fast Moving, Loitering Detection, People Gathering Detection, Parking Detection, Blurred Detection, Scene Change Detection, People Counting, Video Shelter, Motion Detection, Human Detection, Car Shape Detection |
| General | |
| Power Supply | 200~240V AC, 50~60Hz |
| Power Consumption | ≤90 W Without Hard Disk |
| Power Redundant | N/A |
| Working Environment | -20°C ~ +50°C / 10% ~ 90% RH (Non condensing) |
| Rackmount | Yes 4 Unit |
| Dimension (W×D×H) | 485*435*145 mm |
| Weight | 11 Kg Without HDD |
| Guarantee | |
| Product Guarantee | 3 Year Platinum Guarantee |
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
لطفا جهت ثبت سوال موردنظرتان، فرم ذیل را با دقت تکمیل نموده و برای ما ارسال نمایید.